Certificate Requirements | Credit Hours |
---|---|
Mathematics 100, Applied Mathematics, or Mathematics 122, Intermediate Algebra, or Mathematics 123, Quantitative Reasoning |
4 |
Engineering 113, Engineering Design & Graphics | 4 |
Machine Tool Technology 110, Machine Tool I | 3 |
Machine Tool Technology 120, Machine Tool II | 3 |
Machine Tool Technology 130, Precision Inspection | 3 |
Machine Tool Technology 140, Introduction to Numerical Control (NC) Computer Numerical Control (CNC) | 2 |
Machine Tool Technology 150, Introduction to CAM | 2 |
Manufacturing Technology 111, Manufacturing Processes I | 3 |
Mathematics 110, Technical Mathematics I, or Mathematics 130, Pre-Calculus Trigonometry, or Mathematics 135, Precalculus Algebra/Trig | 3 |
Trade Related Instruction 134, Metallurgy and Heat Treatment | 3 |
Trade Related Instruction 144, Blueprint Reading & Sketching | 4 |
Welding 103, Gas Metal Arc Welding I, or Welding 202, Gas Tungsten Arc Welding (GTAW) |
2 |